Michelin Tweel™ Fitment Guide: Bobcat Mowers
Upgrade your Bobcat mower with Michelin X Tweel™ airless Tweel tires—often called airless mower tires—for zero-flat performance and turf-friendly traction. Below is the complete fitment table for Bobcat decks ranging from 42″ to 72″. Click any MSPN to view full product details on Farm & Trail.
| Series / Model (Deck Width) | Tweel Front (MSPN) | Bushing Number | Tweel Rear (MSPN) |
|---|---|---|---|
| PREDATOR-PRO 7000 (61″) | MC-31716 | MC-65019 | MC-08755 |
| PREDATOR-PRO 7000 (72″) | MC-31716 | MC-65019 | MC-08755 |
| PROCAT 6000MX (61″) | MC-52441 or MC-05768 | N/A | MC-50357 |
| PROCAT 6000 (52″) | MC-52441 or MC-05768 | N/A | MC-50357 |
| PROCAT 5000 (48″) | MC-52441 or MC-05768 | N/A | MC-50357 |
| FASTCAT PRO SE (42″) | N/A | N/A | MC-78245 |
| XRZ PRO RS (48″) | MC-52441 or MC-05768 | N/A | MC-50357 |
| XRZ PRO RS (52″) | MC-52441 or MC-05768 | N/A | MC-50357 |
| XRZ PRO RS (61″) | MC-52441 or MC-05768 | N/A | MC-50357 |
| XRZ PRO (48″) | MC-52441 or MC-05768 | N/A | MC-37968 |
| XRZ PRO (52″) | MC-52441 or MC-05768 | N/A | MC-37968 |
| XRZ PRO (61″) | MC-52441 or MC-05768 | N/A | MC-37968 |
| XRZ (48″) | MC-52441 or MC-05768 | N/A | MC-37968 |
| XRZ (52″) | MC-52441 or MC-05768 | N/A | MC-37968 |
| XRZ (61″) | MC-52441 or MC-05768 | N/A | MC-37968 |
| CRZ (42″) | MC-52441 or MC-05768 | N/A | MC-78245 |
| CRZ (48″) | MC-52441 or MC-05768 | N/A | MC-78245 |
| CRZ (52″) | MC-52441 or MC-05768 | N/A | MC-78245 |
| CRZ (61″) | MC-52441 or MC-05768 | N/A | MC-78245 |
| ZT3000 ZT3048SC / 9993001 (48″) | MC-73818 or MC-41011 | MC-40653 | MC-37968 |
| ZT3000 ZT3052SD / 9993002 (52″) | MC-73818 or MC-41011 | MC-40653 | MC-37968 |
| ZT3000 ZT3061SE / 9993003 (61″) | MC-73818 or MC-41011 | MC-40653 | MC-37968 |
| ZT3500 ZT3548SF / 9993501 (48″) | MC-73818 or MC-41011 | MC-40653 | MC-50357 |
| ZT3500 ZT3552SG / 9993502 (52″) | MC-73818 or MC-41011 | MC-40653 | MC-50357 |
| ZT3500 ZT3561SH / 9993503 (61″) | MC-73818 or MC-41011 | MC-40653 | MC-50357 |
| ZS4000 ZS4052SK / 9994002 (48″) | MC-52441 or MC-05768 | N/A | MC-08755 |
| ZS4000 ZS4061SK / 9994003 (52″) | MC-52441 or MC-05768 | N/A | MC-08755 |
| ZS4000 ZS4048SF / 9994004 (61″) | MC-52441 or MC-05768 | N/A | MC-08755 |
| ZT6000 ZT6052SL / 9996010 (52″) | MC-52441 or MC-05768 | N/A | MC-77185 |
| ZT6000 ZT6061SL / 9996011 (61″) | MC-52441 or MC-05768 | N/A | MC-77185 |
| ZT6100 ZT6161SM (61″) | MC-52441 or MC-05768 | N/A | MC-77185 |
| ZT7000 ZT7061SW / 9997064 (61″) | MC-31716 | MC-65019 | MC-08755 |
| ZT7000 ZT7072SW / 9997065 (72″) | MC-31716 | MC-65019 | MC-08755 |
Popular Bobcat Models & Tweel Tips
Top Bobcat series:
- Predator-Pro 7000 61″ / 72″
- Procat 6000MX 61″ / Procat 6000 52″ & 61″
- Procat 5000 48″ / 52″ / 61″
- Fastcat Pro SE 42″
- XRZ Pro RS 48″ / 52″ / 61″ & XRZ 48″ / 52″ / 61″
- CRZ 42″ / 48″ / 52″ / 61″
- ZT3000 48″ / 52″ / 61″
- ZT3500 48″ / 52″ / 61″
- ZS4000 48″ / 52″ / 61″
- ZT6000 52″ / 61″ / ZT6100 61″
- ZT7000 61″ / 72″
Why Bobcat owners choose airless Tweel tires:
- Zero-flat reliability: Airless Tweel tires eliminate punctures and downtime, allowing you to mow with confidence on rough terrain.
- Superior turf-friendly traction: The open-spoke design disperses weight and minimizes scalping, resulting in a professional-grade finish.
- Maintenance-free operation: No air pressure checks or flats—simply inspect the Tweel spokes periodically and keep them clean.
- Front Tweel & Bushing Installation: Remove the factory caster wheel. Install the front Tweel MSPN MC-31716 for Predator-Pro and ZT7000 or MC-52441 / MC-05768 for Procat/XRZ/CRZ/ZS/ ZT6000/6100, along with bushing MC-65019 where required. Ensure the bushing seats fully and torque lug nuts to factory specification.
- Rear Tweel Swap: Remove the OEM rear pneumatic wheel and install the correct Tweel MSPN from the table above (e.g., MC-08755 for Predator-Pro/ZT7000, MC-50357 for Procat/XRZ/ ZT3500, MC-78245 for Fastcat Pro SE/CRZ, MC-37968 for XRZ Pro/ZS, MC-77185 for ZT6000/6100).
- Deck Clearance Check: After installation, lift the deck fully and rotate each Tweel by hand to ensure zero contact with deck or frame components.
- Torque Requirements: Torque all wheel nuts to manufacturer’s specification (typically 80 ft-lbs). Re-check torque after one hour of use to ensure proper seating under load.
- Keep Spokes Clean: Rinse Tweel spokes occasionally with a low-pressure hose to remove grass and debris. Avoid high-pressure washers on spokes to preserve the polyurethane bond.
Frequently Asked Questions
Can I install Tweel tires on my Bobcat Procat 6000 without modifying the rims?
Yes—Procat 6000 (52″ and 61″) and 6000MX 61″ use the same rim dimensions as Tweel MC-52441 or MC-05768. No additional rim modifications are necessary—just swap out the factory pneumatic rear wheel for the airless Tweel.
Will Tweel installation change my Bobcat XRZ’s handling?
Bobcat XRZ models (48″ / 52″ / 61″) with Tweel MC-37968 maintain excellent handling and stability. The airless design provides consistent grip on uneven turf and improves cornering. Always verify deck clearance at full lift and torque lug nuts to specification.
Are Tweel tires suitable for Bobcat ZT3500 in wet conditions?
Absolutely. Airless Tweel tires shed water quickly through their open-spoke design. For ZT3500 (48″ / 52″ / 61″), install front Tweel MSPN MC-73818 or MC-41011 and rear MSPN MC-50357. Avoid deep standing water to protect deck components.
You can also use our Fitment Checker tool and browse the full selection of airless Tweel tires for the most up-to-date offerings.
Notes
• For a complete PDF fitment guide, download here.
• Questions about custom fitment? Contact us.

